<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajeal Web Portal</title>
	<atom:link href="http://www.ajeal.net/english/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ajeal.net/english</link>
	<description>English Version</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>YouTube introduces automatic captions for deaf viewers</title>
		<link>http://www.ajeal.net/english/?p=967</link>
		<comments>http://www.ajeal.net/english/?p=967#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Internet]]></category>
		<category><![CDATA[automatic captions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=967</guid>
		<description><![CDATA[YouTube&#8217;s parent company Google has announced on its blog that automatic captions are to begin to roll out across the site. The machine-generated captions will initially be generated in English. At first they will only be found on 13 channels. These include National Geographic, Columbia, as well as most Google and YouTube channels. The software [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-968" title="youtube_screen" src="http://www.ajeal.net/english/wp-content/uploads/stock_youtube_screen-300x225.jpg" alt="youtube_screen" width="300" height="225" />YouTube&#8217;s parent company Google has announced on its blog that automatic captions are to begin to roll out across the site.<br />
<span id="more-967"></span><br />
The machine-generated captions will initially be generated in English. At first they will only be found on 13 channels.</p>
<p>These include National Geographic, Columbia, as well as most Google and YouTube channels.</p>
<p>The software engineer behind the technology, Ken Harrenstien, is deaf.</p>
<p>Currently YouTube offers a manual captioning service but video makers tend not to use it.</p>
<p>&#8220;The majority of user-generated video content online is still inaccessible to people like me,&#8221; Mr Harrenstien wrote in the Google blog.</p>
<p>His solution combines automatic speech recognition with the current caption system.</p>
<p>The translation is not always perfect (in a demonstration the phrase &#8220;sim card&#8221; becomes &#8220;salmon&#8221; in text), but Mr Harrenstien says that the technology &#8220;will continue to improve with time&#8221;.</p>
<p>Alternatively users can upload a transcript of their video and auto-timing algorithms will match the text to the words as they are spoken.</p>
<p>Vint Cerf, vice president at Google, is widely recognised as a founding father of the internet. He is also hard of hearing and has worn a hearing aid since the age of 13.</p>
<p>&#8220;One of the big challenges of the video medium is whether it can be made accessible to everyone,&#8221; he told news agency AFP.</p>
<p>Earlier in the week YouTube announced the launch of YouTube Direct, a feed of uploaded amateur videos of newsworthy events such as protests and extreme weather conditions.</p>
<p>It is aimed at the media industry, and editors who subscribe will be able to request the phone numbers of contributors. So far it has been trialled by a select group of radio stations, newspapers and websites in the US.</p>
<p><strong>BBC</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The solar-powered school on stilts</title>
		<link>http://www.ajeal.net/english/?p=962</link>
		<comments>http://www.ajeal.net/english/?p=962#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=962</guid>
		<description><![CDATA[It&#8217;s almost as good as going to school in a treehouse. The recently opened Elleray Preparatory School in the Lake District National Park has three class pods standing on stilts connected by a center platform made from recycled materials, such as plastic milk bottles and wood shavings. Nestled amongst the trees, the complex is built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-963" title="solarpoweredtreehouseonstilts" src="http://www.ajeal.net/english/wp-content/uploads/solarpoweredtreehouseonstilts-300x168.jpg" alt="solarpoweredtreehouseonstilts" width="300" height="168" />It&#8217;s almost as good as going to school in a treehouse. The recently opened Elleray Preparatory School in the Lake District National Park has three class pods standing on stilts connected by a center platform made from recycled materials, such as plastic milk bottles and wood shavings. Nestled amongst the trees, the complex is built to have a low environmental impact and therefore makes excellent use of solar power, rainwater collection, and has an energy-efficient heat pump.<span id="more-962"></span></p>
<p>Named the Forest School, its three pods were designed and built by Robert Gaukroger of Kita Design Company, who lives in the same town as the school, Windermere. Due to the school’s extremely tight budget, Gaukroger donated some of his design time and building effort that equated to the cost of one of the pods. He even donated the chairs the students use to keep the design consistent.</p>
<p>The classrooms sit high above the flora and fauna and are constructed from a ribbed timber frame which sits on atop Douglas fir stilts. Buildings are clad in English chestnut shingles and the deck, which connects the three classrooms, can be used as an outdoor teaching environment when weather permits.</p>
<p>As with many of Gaukroger’s projects, the treehouse school focuses on “up-cycled, re-cycled and low-impact architecture and design”. The pods received a BREAM “excellent” score and feature a high efficiency heating and cooling system that utilizes a ground-source heat pump. Rainwater is collected to cut down on potable water use, and solar panels are mounted along the center of each roof to provide lighting for each building.</p>
<p>The views afforded by this tree-top school surely must be some of the most inspiring for young minds.</p>
<p><strong>Gizmag</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus unveils netbook with more oomph</title>
		<link>http://www.ajeal.net/english/?p=958</link>
		<comments>http://www.ajeal.net/english/?p=958#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Internet]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=958</guid>
		<description><![CDATA[Netbook pioneer Asus has announced a new model with a dual-core processor and Nvidia Ion graphics, a combination that makes it better suited for multimedia than other models. However, with a 12.1in screen, it is somewhat pushing the definition of a netbook. Due to ship in mid-January, the Asus Eee PC 1201N is based on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-959" title="Eee-PC-1201N" src="http://www.ajeal.net/english/wp-content/uploads/Eee-PC-1201N.jpg" alt="Eee-PC-1201N" width="300" height="200" />Netbook pioneer Asus has announced a new model with a dual-core processor and Nvidia Ion graphics, a combination that makes it better suited for multimedia than other models. However, with a 12.1in screen, it is somewhat pushing the definition of a netbook.<span id="more-958"></span></p>
<p>Due to ship in mid-January, the Asus Eee PC 1201N is based on Intel&#8217;s dual-core Atom 330 processor rather than the more common single-core N270 or N280 versions.</p>
<p>The device ships with Windows 7, and has an Nvidia Ion graphics chip unlike most netbooks which typically rely on the embedded graphics in the Intel chipset.</p>
<p>This makes the system ideal for anyone wanting to watch high-definition video, share and edit photos, play games, and convert video for a portable media player, the company said.</p>
<p>With a 12.1in 1,366 x 768 WXGA screen, the Eee PC 1201N is a little on the large side to be called a netbook, as these typically come with screens no larger than 10in.</p>
<p>Another characteristic of a netbook is good value, however, and the new Asus fits the bill here with a suggested retail price of £399 including VAT.</p>
<p>The rest of the specifications include 2GB or 3GB of memory, 250GB hard drive, 802.11b/g/n Wi-Fi and Bluetooth.</p>
<p>It has VGA and HDMI graphics outputs, three USB ports, Ethernet, SD Card slot for Flash storage and audio jack sockets, and weighs in at 1.46kg.</p>
<p>Battery life for the Eee PC 1201N is quoted at up to five hours from its six-Cell 63Wh lithium ion battery pack.</p>
<p><strong>v3.co.uk</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algeria beats Egypt 1-0 to reach World Cup</title>
		<link>http://www.ajeal.net/english/?p=953</link>
		<comments>http://www.ajeal.net/english/?p=953#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Essam El Hadary]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=953</guid>
		<description><![CDATA[Algeria qualified for its first World Cup since 1986, beating Egypt 1-0 in a tiebreaker playoff Wednesday night on Antar Yahya&#8217;s goal from an acute angle in the 39th minute. Egypt, whose only World Cup appearances were in 1934 and 1990, forced the playoff by beating Algeria 2-0 on an injury-time goal in Cairo last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-956" title="Algeria vs Egypt" src="http://www.ajeal.net/english/wp-content/uploads/algeria_egypt.jpg" alt="Algeria vs Egypt" width="292" height="219" />Algeria qualified for its first World Cup since 1986, beating Egypt 1-0 in a tiebreaker playoff Wednesday night on Antar Yahya&#8217;s goal from an acute angle in the 39th minute. <span id="more-953"></span></p>
<p>Egypt, whose only World Cup appearances were in 1934 and 1990, forced the playoff by beating Algeria 2-0 on an injury-time goal in Cairo last Saturday. That left the nations tied atop Africa Group C and set off several violent outbursts.</p>
<p>Algeria, which also appeared in the 1982 World Cup, completed the African field for next year&#8217;s tournament, joining Cameroon, Ghana, Ivory Coast, Nigeria and host South Africa.</p>
<p>Yahya scored with a right-footed volley that beat goalkeeper Essam El Hadary.</p>
<p><strong>AP</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-gasp Kuwait Club win AFC Cup</title>
		<link>http://www.ajeal.net/english/?p=949</link>
		<comments>http://www.ajeal.net/english/?p=949#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Al-Karama]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Kuwait Club]]></category>
		<category><![CDATA[syria]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=949</guid>
		<description><![CDATA[Kuwait Sports Club made history on Tuesday evening after beating Syria’s Al-Karama club 2-1 to clinch the 6th Asian Football Confederation (AFC) Cup.  Kuwait Sports Club owe their victory to their foreign hire from Oman Ismail Al-Ajmi who scored the second and winning goal with a beautiful header in the dying minutes of the match [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-950" title="karamh" src="http://www.ajeal.net/english/wp-content/uploads/karamh.jpg" alt="karamh" width="300" height="200" /> Kuwait Sports Club made history on Tuesday evening after beating Syria’s Al-Karama club 2-1 to clinch the 6th Asian Football Confederation (AFC) Cup.  Kuwait Sports Club owe their victory to their foreign hire from Oman Ismail Al-Ajmi who scored the second and winning goal with a beautiful header in the dying minutes of the match after the match seemed certain to go into extra time as the stoppage time was being played. Earlier, Hussain Hakim Al Shammari scored the first goal in the first half to give Kuwait Sports Club a 1-0 lead at the end of the half. Al-Karama Club’s Ahmed Adeeb scored the equalizer for his team in the 81st minute to silence the home crowd which had to wait for nearly 12 minutes more before Kuwait scored the winning goal and they erupted in joy.<br />
<span id="more-949"></span><br />
Kuwait Club dominated the first half of the game. The closest attacks for Kuwait Club at the first half was when Al-Ajmi hit with his head in addition to side kick of Fahad Awadh in the 33rd minute of the game, and Al-Karama got their first close attack at 8 minute of the game by Atef Junyat and another one by Al-Hamoudi in 32 minute.<br />
In the second half of the game, the Kuwaiti goalkeeper Musab Al-Kandari saved shots by Mohammed Al-Hamoudi at 58 and 65 minutes of the game, and Al-Kandari also saved many shots during the extra time. Many MPs and Ministers and other personalities attended the game including Chairman of Asian Football Union Mohamed Bin Hamam and officials of Kuwait Club in addition to very large number of fans who cheered Kuwaiti players. Overall the two teams played well. Prior to the final, the AFC said that in 12 games of the knockout stage,  nearly 200,000 fans turned out to watch the games, averaging about 16,000 fans at each match.</p>
<p>The semifinal second-leg between Hong Kong’s South China and Kuwait SC drew a record 38,000 fans to the Hong Kong Stadium, the most for any match in this tournament.<br />
To reach the final, Kuwait beat Hong Kong’s South China 3-1 on aggregate in the semifinals while Al-Karamah defeated Vietnam’s Becamex Binh Duong 4-2 over two legs.<br />
The two sides met in the group stages with each winning their home game 2-1.<br />
The head of Asia’s football governing body, Mohammed bin Hammam noted earlier that the clash between the Kuwaiti and Syrian clubs in the final round of  the competition  was  a clear sign of the high standards of the sport in West Asia. On the threat of the Kuwait Football Association (KFA) receiving international suspension he explained that the KFA general assembly was faced with two scenarios; the first being agreeing to a 14-member local club committee as mentioned in the Kuwaiti constitution, and the other, agreeing to a five-member committee as seen by the AFC. “The choice taken by the general assembly we will back strongly,” he remarked.</p>
<p>“We have to find an end to this tragedy which has solely affected Kuwaiti football,” he added, saying he hoped Kuwaiti clubs would stand firm in time to come and would be up to the task of taking a decisive decision.<br />
The president also said that the AFC would be “damaged” by the suspension of Kuwaiti football.<br />
On his part, administrative head of Al-Kuwait SC Marzouq Al-Ghanim welcomed the AFC president’s visit, saying he hoped the match would be a spectacle worthy of the reputation of Kuwait as a major sports event hosting centre.<br />
Al-Ghanim also said he looked forward to a full-house attendance at the 18, 000 seater Kuwait SC Stadium on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1: Answers to your swine flu questions</title>
		<link>http://www.ajeal.net/english/?p=944</link>
		<comments>http://www.ajeal.net/english/?p=944#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=944</guid>
		<description><![CDATA[With the H1N1 swine-flu vaccine still arriving slowly, some physicians also are raising questions about how it is being delivered. Below are edited excerpts of queries from readers, with answers: Q I am a pediatrician in suburban Cook County. We signed up to receive the vaccine, and have yet to get it. I hear it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-945" title="h1n1" src="http://www.ajeal.net/english/wp-content/uploads/h1n11.jpg" alt="h1n1" width="300" height="200" />With the H1N1 swine-flu vaccine still arriving slowly, some physicians also are raising questions about how it is being delivered. Below are edited excerpts of queries from readers, with answers:<br />
<span id="more-944"></span><br />
Q I am a pediatrician in suburban Cook County. We signed up to receive the vaccine, and have yet to get it. I hear it is going to go to local pharmacies before we get it. They only vaccinate children 9 and above. &#8230; Who is going to ensure that infants and asthmatics get vaccinated?</p>
<p>A The Illinois Department of Public Health processes vaccine orders within the state and oversees the order in which providers receive shipments. Kelly Jakubek, a spokeswoman, said doctors&#8217; offices should get their orders filled as more vaccine is produced and assured that retail drugstores will not have it before physicians have it.</p>
<p>&#8220;We currently are only placing orders for hospitals and health departments, which we consider the front line of health care,&#8221; she said.</p>
<p>Chicago vaccine providers are under a similar system in which the first shipments go to places that serve the most at risk, said Dr. Julie Morita, medical director of the Chicago Department of Public Health. Her department places the orders and selects the providers to get the first H1N1 vaccine shipments.</p>
<p>&#8220;Our priority is to get the early vaccine to high-risk providers,&#8221; Morita said, &#8220;and once the majority have gotten vaccinated, then it can go to retail providers. We can&#8217;t guarantee a limitless supply, so there may be breaks in supplies for a time, and then get orders filled later on.&#8221;</p>
<p>Q My daughter, 10, got the nasal vaccine for H1N1 (and four days later had) a high fever, chills, dizziness, sore throat, cough and congestion. (She) missed a week-plus so far of school. Can you get swine flu from the live vaccine? It seems she has.</p>
<p>A Vaccine experts say the virus in the nasal vaccine is so weakened that it is impossible to get flu from it. But it takes several days to two weeks before the vaccine&#8217;s protective immune response kicks in, said University of Chicago infectious-disease specialist Kenneth Alexander. It is likely that your daughter had the misfortune of catching the flu before the vaccine could take effect and protect her from it.</p>
<p>&#8220;Alternately,&#8221; he said , &#8220;she might have had either the seasonal flu or another viral infection altogether.&#8221;</p>
<p>Q My dad had Guillain-Barre syndrome. Should I get the H1N1 vaccine?</p>
<p>A A vaccine developed for a 1976 swine flu pandemic was blamed for causing a rise in incidence of the rare neuromuscular disorder, but the uptick was so slight &#8220;that it makes it hard to know if there is a real relationship with Guillain-Barre and that vaccine,&#8221; Alexander said.</p>
<p>Health officials have been watching closely ever since, and no subsequent vaccine has been linked to the disorder, Alexander said, so you should be safe.</p>
<p><strong><em>chicagotribune.com</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice lets users keep phone number</title>
		<link>http://www.ajeal.net/english/?p=938</link>
		<comments>http://www.ajeal.net/english/?p=938#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci / Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPhone-4g]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=938</guid>
		<description><![CDATA[Google Inc has introduced a new feature that will allow consumers to use its Google Voice service without switching to a special phone number, potentially broadening the appeal of the nascent, and controversial, service. Google said late Monday that new users of its service will be able to have the calls that they don&#8217;t answer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-939" title="iphone-google-voice" src="http://www.ajeal.net/english/wp-content/uploads/iphone-google-voice-300x269.jpg" alt="iphone-google-voice" width="300" height="269" /> Google Inc has introduced a new feature that will allow consumers to use its Google Voice service without switching to a special phone number, potentially broadening the appeal of the nascent, and controversial, service.</p>
<p><span id="more-938"></span><br />
Google said late Monday that new users of its service will be able to have the calls that they don&#8217;t answer forwarded to a special Google Voice electronic mailbox, essentially bypassing the voicemail provided by their phone carriers.</p>
<p>Google Voice offers a variety of voicemail management features, including unlimited storage and text transcription of voicemail messages.</p>
<p>The service also allows consumers to make low-priced international calls by routing portions of the call over Google&#8217;s infrastructure and the Internet.</p>
<p>Until now, using Google Voice required adopting a special Google phone number. The new feature allows people to retain their existing phone numbers.</p>
<p>Craig Walker, a group product manager for real time communications at Google, said the company will provide users with a special code to enter into their phone which forwards unanswered calls to a Google-maintained voicemailbox.</p>
<p>Walker said the call-forwarding feature did not require striking special deals with the phone carriers.</p>
<p>&#8220;Virtually all the carriers already allow this,&#8221; said Walker.</p>
<p>He noted that cell phone operators generally approve of call-forwarding since the carriers charge airtime minutes even after a call has been forwarded to another phone number.</p>
<p>&#8220;It allows them to continue running the meter, they charge per minute while I&#8217;m on that diverted call,&#8221; said Walker.</p>
<p>Google Voice, which was launched in March, is available to a limited number of people who have received invitations from Google or from other Google Voice users.</p>
<p>Walker said the company hopes to make the service open to the general public relatively soon, though he would not specify when. He also declined to say how many people use Google Voice, but said the company has been pleased with the numbers.</p>
<p>The product has earned positive reviews in the technology press as well as some degree of controversy.</p>
<p>Google has said that Apple Inc rejected the Google Voice application for the iPhone, while Apple has maintained that it is still studying the software. The dispute has drawn the attention of the U.S. Federal Communications Commission.</p>
<p>And earlier this month, lawmakers in the U.S. House of Representatives called on the FCC to investigate reports, cited by AT&amp;T Inc, that Google Voice was blocking costly calls to phone numbers in certain rural areas in order to cut down on expenses.</p>
<p><strong>(Reuters)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp sets highest solar cell efficiency</title>
		<link>http://www.ajeal.net/english/?p=934</link>
		<comments>http://www.ajeal.net/english/?p=934#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=934</guid>
		<description><![CDATA[The Sharp Corporation has developed a compound solar cell that has achieved a conversion efficiency of 35.8 percent. Developing a new base layer for its triple-junction compound solar cell has improved on Sharp&#8217;s previous conversion efficiency by almost four percent.Compound solar cells are made up of layers of two or more elements which absorb light [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-935" title="sharpsolar" src="http://www.ajeal.net/english/wp-content/uploads/sharpsolar.jpg" alt="sharpsolar" width="300" height="169" />The Sharp Corporation has developed a compound solar cell that has achieved a conversion efficiency of 35.8 percent. Developing a new base layer for its triple-junction compound solar cell has improved on Sharp&#8217;s previous conversion efficiency by almost four percent.<span id="more-934"></span>Compound solar cells are made up of layers of two or more elements which absorb light energy. They are used mainly on space satellites and although Sharp has had its cells on satellites for over 30 years, the company began researching triple-junction technology started in 2000 to improve conversion efficiency. In labs, conversion efficiency of greater than 40.0% has been achieved with these types of solar cells.</p>
<p>In order to improve the photo-sensitive nature of the stacked compound layers, Sharp replaced the germanium base layer in the triple-junction cell with indium gallium arsenide. Germanium generates a lot of current but much of this is wasted, the new compound is more efficient at utilizing the current generated.</p>
<p>Before creating the new structure, Sharp managed an impressive 31.5 percent conversion efficiency. Using the new compound has increased this to 35.8 percent, confirmed by Japan&#8217;s National Institute of Advanced Industrial Science and Technology in September.</p>
<p>Sharp points out that these results have been achieved at the research level using a 1cm cell which means that the technology has not yet been incorporated into satellites. Encouraged by the results however, the company&#8217;s researchers will push towards achieving even greater conversion efficiency.</p>
<p><strong>Gizmag</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to feature Twitter updates in search</title>
		<link>http://www.ajeal.net/english/?p=931</link>
		<comments>http://www.ajeal.net/english/?p=931#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=931</guid>
		<description><![CDATA[Since it was founded three years ago, Twitter has quickly grown into a social phenomenon used by presidents and bloggers alike for breaking news, political protests, marketing and personal blogging, offering a unique real-time cross-section of today&#8217;s society. In a recent announcement made by Google&#8217;s VP of search products and user experience, Melissa Mayer, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-932" title="google_twitter" src="http://www.ajeal.net/english/wp-content/uploads/google_twitter_deal.jpg" alt="google_twitter" width="300" height="169" />Since it was founded three years ago, Twitter has quickly grown into a social phenomenon used by presidents and bloggers alike for breaking news, political protests, marketing and personal blogging, offering a unique real-time cross-section of today&#8217;s society. In a recent announcement made by Google&#8217;s VP of search products and user experience, Melissa Mayer, the search giant said it had reached an agreement with the microblogging service and would soon be able to integrate status updates with its standard search results.</p>
<p><span id="more-931"></span><br />
The announcement came just hours after Microsoft announced non-exclusive deals with Twitter and Facebook to integrate search results into Bing, which has already resulted in a Twitter search that promises less spam and more useful information compared to Twitter&#8217;s standard search.</p>
<p>Both Microsoft and Google had separately made efforts to acquire Twitter in the past, but the deals never came through. One of the reasons for this is that estimating the company&#8217;s true value is proving challenging as Twitter is not turning a profit but hosts an incredible wealth of data that, if used correctly, could truly add a new dimension to Web searches.</p>
<p>Companies like Google and Microsoft have long realized the value of real-time, user-generated updates like the ones provided by Twitter: Google&#8217;s Trends is reportedly growing more and more popular among users, to which the search giant has recently reacted by integrating hot trend results in standard search for popular queries.</p>
<p>Twitter counts 20.9 million users in September (up an impressive 18-fold from last year, according to marketing research firm ComScore) but, like other very popular sites such as YouTube, it still hasn&#8217;t managed to capitalize on this on the financial side, which is why the company is considering generating revenue by displaying advertisements on the site and giving marketers deeper access to its data. In this perspective, the deals with Google and Microsoft are certainly a breath of fresh air for the company.</p>
<p>Judging from their statements, Microsoft and Google will try to use Twitter data to focus on two different aspects: while the integration with the Bing user experience is aimed at providing &#8220;all the latest chatter&#8221; to users including breaking news, gossip and sports talk, Google wants to exploit users&#8217; tweets for &#8220;real-time observation, say, snow conditions at your favorite ski resort.&#8221;</p>
<p>Twitter integration will also probably play a big part in the upcoming Google Social Search, which is due to launch in a few weeks as a &#8220;Google Labs&#8221; project and will let users display results from people in their social networks. As for other applications — aggregation of user reviews, most discussed topics, etc. — we&#8217;ll just have to wait and see.</p>
<p><strong>Gizmag</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajeal.net/english/?feed=rss2&amp;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon capture plant backed by EU</title>
		<link>http://www.ajeal.net/english/?p=926</link>
		<comments>http://www.ajeal.net/english/?p=926#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.ajeal.net/english/?p=926</guid>
		<description><![CDATA[Plans for Britain&#8217;s first coal-fired power station equipped with carbon capture technology have been backed by the European Commission. The commission has recommended that a plant in Hatfield, near Doncaster, should receive £164m of EU funding. The sum would be matched by a similar sum from the UK government. If the plan gets the go-ahead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-927" title="Carbon produced at Hatfield would be stored under the North Sea" src="http://www.ajeal.net/english/wp-content/uploads/46562761_hatfield.jpg" alt="Carbon produced at Hatfield would be stored under the North Sea" width="226" height="170" />Plans for Britain&#8217;s first coal-fired power station equipped with carbon capture technology have been backed by the European Commission.</p>
<p>The commission has recommended that a plant in Hatfield, near Doncaster, should receive £164m of EU funding.<span id="more-926"></span><br />
The sum would be matched by a similar sum from the UK government.</p>
<p>If the plan gets the go-ahead it is thought 1,500 jobs will be created by the plant&#8217;s construction. Work would begin in 2010, for completion in 2015.</p>
<p>The Hatfield scheme was judged as the third best in Europe by the commission.</p>
<p>It beat off rival applications for money from the Longannet coal-fired station in Fife and a proposed new power plant at Kingsnorth in Kent.</p>
<p><strong>Thousands of years</strong></p>
<p>The Hatfield plant will use new carbon capture and storage (CCS) technology.</p>
<p>The CCS technology captures the carbon released when coal burns and pipes it under the North Sea where it is stored for thousands of years.</p>
<p>Liberal Democrat MEP Chris Davies last year steered carbon capture and storage legislation through the European Parliament. He said: &#8220;Yorkshire is the best location in Britain from which to start CCS development.</p>
<p>&#8220;A network of pipelines connecting power plants and major industrial installations in the area could allow us to divert 70m tonnes of CO2 annually within 15 years.&#8221;</p>
<p>However some climate protesters doubt the effectiveness of CCS.</p>
